The present Kaushambi district was carved out of Allahabad district on 4th April 1997. The District Headquarter, Manjhanpur is situated in the south-west of the Allahabad on the north bank of the Yamuna river,about 55 km away from Allahabad. It is surrounded by the districts Chitrakoot in the south, Pratapgarh in the north, Allahabad in the east & Fatehpur in the west.
However the area occupied by this district has a very glorious past. In Ancient India, Hundreds of years before the christ born, Kaushambi was the capital of Chedi-vatsa janapada, one of the prominent janapadas into which the Indo-Aryan people were divided. As some of these janapadas figure prominently in the Brahmanas and Upanisads, it is not unlikely that the antiquity of Kaushambi goes back to the period of the Brahamanas. The Satapatha Brahamana mentions a person called Proti Kaushambeya, a native of Kaushambi. This hoary antiquity of the city is confirmed by the Mahabharata and the Ramayana, the former ascribing its foundation to Kusamba, the third son of the Chedi King Uparica Vasu and the latter to Kusamba, the son of Kusa.
According to the Paramatthajyotika, the commentary on the Suttanipata, Kaushambi was the hermitage of the sage Kosamba, after whom it came to be known by that name. Buddhaghosa records that Kausambi was so named because in course of founding the city, a large number of Kusamba trees were uprooted. Buddhaghosa seems to echo a tradition also known to the Jainas, though in a slightly different version. According to the Jain Vividha-tirthe-kalpa Kaushambi was so called because it abounded in Kusamba trees.
According to the Puranas, Nicaksu, the sixth in line from Pariksita, transferred his capital from Hastinapura to Kaushambi, as Hastinapura was ravaged by flood, invasion of locusts and upheavals in the Kuru family itself.
Evidently, according to the legend, the city of Kaushambi was important enough to be selected as the new capital of the scion of the Pandavas. The legend, thus corroborates the antiquity of the city as recorded in the Brahmanas, Mahabharata and Ramayana.
During Buddha’s time Kaushambi was one of the six most important and prosperous towns of India. It was a nerve center of ancient Indian communications as the principal routes from north to south and east to west met at the city. It was a terminus of river traffic and an important emporium of Madhyadesa. The city retained its importance at least up to the sixth century A.D.,as it was visited by the Chinese pilgrims Fa-Hien and Yuan-Chwang.
The ruins of the well-known site of Kaushambi (25o20’ 30”N., 81o23’12”E.) are situated on the left blank of the river Yamuna at a distance of 51.2 km from Allahabad in a south-westerly direction. The remains of the ancient city viewed from a distance give the impression of an imposing hillock, which, when approached nearer, reveals itself as a chain of rolling mounds, standing high above the surrounding plains, girdled on the south by the Yamuna. The Vindhyan range across the horizon at not a great distance beyond the river Yamuna provides the southern frame of the Panorama.
The chain of mounds has a peripheral circuit of about 6.45 km. The rampart proper has an average height of 9 to 10 meters from the surrounding from the field-level. The towers or the bastions, however, are considerably higher, those in the north-western corners being as high as 21.33m.
The fortified city forms an irregular oblong on the plan. The city was provided with gates on three sides-east, west and north. The location of the southern gate can not be determined on account of the erosion caused by the Yamuna.
S.N. | Farming System / Enterprise |
---|---|
1 | Agriculture + Animal Husbandry |
2 | Agriculture+ Animal Husbandry + Horticulture |
3 | Agriculture+ Horticulture |
S.N. | Agro-Climatic Zone | Characteristics |
---|---|---|
1 | Middle Plane ( 5) | District comprises of 3 revenue sub division i.e. Chail, Sirathu & Manjhanpur, it has 8 development blocks. Total area of distt lies in between the holy rivers Ganga in north and Yamuna in south. |
S.N. | Agro Ecological Situation | Characteristics |
---|---|---|
1 | AES I | This AES comprises of Ganga and yamuna alluvial soil groups which account for 39.74% of the total area of the district. About 44.70% of this area is irrigated. This tract having sandy, sandy loam soil which pH ranging between 6.5-8.0. The major crop of this AES paddy, wheat (irrigated situation), Gram & arhar( un irrigated situation).Orchard vegetable. |
2 | AES II | This AES is characterized by sandy, sandy loam soil with pH between 7- 8.5. It constitute about 30.24% of total area about 46.6% of the area is irrigated. In this AES the major crop & enterprises is Paddy, Wheat, Arhar, Barley, Banana, Guava orchard, cow, buffalo, sheep & goat. |
3 | AES III | This AES also having sandy, sandy loam soil. The tract share about 24.8% of the total geographical area of the district. This AES is having about 44.6% area under irrigation and the major crop & enterprises existing in this AES are paddy, wheat, gram, arhar, potato banana, guava, cow, buffalo & goat. |
S.N. | Soil Type | Characteristics | Area in ha |
---|---|---|---|
1 | Sandy Soil | Ideal soil with neutral pH and good drainage were suitable for cultivation of vegetables, pulses, oilseed and millets. | 165077 |
2 | Sandy Loam | Ideal soil with neutral pH, good water holding capacity, suitable for cultivation of vegetables, fruits, specially Banana, Papaya, Paddy, Wheat and oilseed | 42423 |
3 | Saline Soil | Soil physico-chemical properties are disturbed due to the high pH, ECe and negative effect of sodium ions. Suitable crops for cultivation of paddy and wheat. | 9177 |
4 | Alkaline Soil | High pH, EC & cat ions need reclamation. | 411 |
5 | Water Logged | At some extent use for cultivation of paddy need surface and sub surface drainage. | 1593 |
S.N. | Crop | Area (00,ha) | Production (Qt) | Productivity (Qt /ha) |
---|---|---|---|---|
1 | Paddy | 46641 | 1221994 | 26.02 |
2 | Jawar | 6176 | 85010 | 13.76 |
3 | Bajara | 6416 | 82540 | 12.86 |
4 | Maize | 136 | 1550 | 11.4 |
5 | Pigeon Pea | 7878 | ||
6 | Sesame | 1343 | 2660 | 1.98 |
7 | Groundnut | 115 | 1230 | 10.7 |
8 | Urd | 1190 | 8360 | 7.03 |
9 | Wheat | 65647 | 1579466 | 24.06 |
10 | Barley | 2809 | 77410 | 27.59 |
11 | Gram | 12974 | 172270 | 13.28 |
12 | Mustard | 1572 | 15280 | 10.06 |
13 | Pea | 1335 | 14290 | 10.07 |
Total | 164232 | 3660480 | 169.52 |
S.N. | Crop | Area (00,ha) | Production (Qt) | Productivity (Qt /ha) |
---|---|---|---|---|
1 | Mango | 1770 | 213285 | 121 |
2 | Guava | 3150 | 437220 | 139 |
3 | Aonla | 460 | 41630 | 91 |
4 | Banana | 2500 | 2000000 | 800 |
5 | Papaya | 350 | 112000 | 320 |
6 | Okra | 1200 | 150000 | 125 |
7 | Bottle Guard | 327 | 60495 | 185 |
8 | Ridge Guard | 318 | 45156 | 142 |
9 | Pumpkin | 203 | 32683 | 161 |
10 | Vegetable Pea | 2000 | 280000 | 140 |
11 | Cauliflower | 313 | 70425 | 225 |
12 | Cabbage | 287 | 57400 | 200 |
13 | Tomato | 1427 | 278265 | 195 |
14 | Brinjal | 1256 | 257480 | 205 |
15 | Green Chilli | 1250 | 262500 | 210 |
16 | Gladiolas | 51 | 4590000 | 90000 |
Month | Rainfall (mm) | Temperature C | Relative Humidity (%) |
---|---|---|---|
April | 100 | Maximum : 40.05 Minimum : 24.33 |
48.24 |
May | 43 | Maximum : 41.50 Minimum : 27.10 |
46.00 |
June | 210 | Maximum : 42.50 Minimum : 29.00 |
58.60 |
July | 836 | Maximum : 36.60 Minimum : 26.00 |
26.00 |
Aug | 1141 | Maximum : 35.15 Minimum : 26.10 |
91.10 |
Sep | 686 | Maximum : 33.60 Minimum : 26.50 |
89.00 |
Oct | 241 | Maximum : 31.38 Minimum : 19.83 |
84.54 |
Nov | 10 | Maximum : 26.85 Minimum : 26.85 |
76.3 |
Dec | 5 | Maximum : 22.86 Minimum : 8.9 |
90.8 |
Jan | 4 | Maximum : 23.35 Minimum : 8.25 |
86.00 |
Feb | 110 | Maximum : 29.12 Minimum : 11.10 |
83.0 |
March | 45 | Maximum : 31.02 Minimum : 16.50 |
65.20 |
Category | Population (nos.) | Production (ltr) | Productivity (in ltr/day) |
---|---|---|---|
Cattle | |||
Crossbred | 33409 | 243880 | 10 |
Indigenous | 118452 | 290205 | 5 |
Buffalo | 168915 | 959432 | 8 |
Sheep | |||
Crossbred | 8791 | ||
Indigenous | 29434 | ||
Goats | 122227 | 74803 | 0.9 |
Pigs | |||
Crossbred | 8384 | ||
Indigenous | 40935 | ||
Poultry | |||
Hens | |||
Desi | 56612 | ||
Improved | 332806 | ||
Ducks & Turkey | 8002 | ||
Others ( Horse) | 3567 | ||
Fish | |||
Marine | 939 | 85.510 | |
Inland | |||
Prawn | |||
Scampi |
S.N. | Priorities |
---|---|
1 | Use of Quality seed and weed management for field crops. |
2 | Use of balance fertilizer with special emphasis on micro nutrient and cultures. |
3 | Promotion of Resource Conservation Technology, Quality planting materials. |
4 | Promotion of aromatic plant cultivation under rain fed conditions. |
5 | Use of fertilizer on the basis of soil analysis. |
6 | Development of cropping modules according to AES. |
7 | Promotion of Bio-Control agents/ Bio-pesticide. |
8 | Breed improvement of animals. |
9 | Health and hygiene for live stock according to normal farm condition. |
10 | Development of small-scale enterprises by animal farming. |
11 | Capacity building and training for income generating activity. |
12 | Gender main streaming through SHG. |
13 | Refinement & Standardization of ITKs. |
14 | Drudgery reduction of farm produce/ farm women & food security. |